Non-Instructional Staff
| District Staff | |
| Anello, Margot | School Psychologist |
| Gunnison, Tieah | 504/CSE/CPSE Chairperson |
| Jeanne McMurtry | District Clerk |
| Jennifer Penny | District Tax Collector |
| Bette Pertak | Asst. District Tax Collector |
| Victoria Tuthill-Russell | District Treasurer |
| Brandy Harrington | Deputy Treasurer |
| Jennifer Sours | Census Taker |
| Custodial Staff | |
| Randall "Chip" Parrott | Head Building Custodian |
| Robert Lacey | Cleaner |
| John Bezon | Custodian |
| Medical Staff | |
| Cynthia Condit | School Nurse |
| Teacher Aide | |
| Diane Ryan | Teacher Aide |
| Constance Odell | Teacher Aide |
| Cafeteria Staff | |
| Debbie Manley | Head Cook |
| Norma "Jane" Thatcher | Food Service Helper |
| Jennifer Sours | Food Service Helper |
| Secretarial Staff | |
| Sheri Granger | Administrative Assistant |
| Laura Baker | School Secretary |
| Bette Pertak | Acct. Clerk |
| Cynthia Condit | Attendance Officer |
| Transportation Staff | |
| Thomas Fish | Head Bus Driver/Mechanic |
| Robert Bruce | Driver |
| Bruce Burns | Driver |
| William Carroll | Driver |
| Jay Munson | Driver |
| Lynn Bergeron | Driver |
| Jim Leavens | Driver |
| Sue Strieible | Monitor |
| Technical Supoprt | |
| Rudy Brouwer | Senior Network Technician |
insert content here
